Old Name | Modern Name | Chemical Formula | ||||
Aqua fortis | Nitric acid | HNO3 | ||||
Oil of vitriol | Sulfuric acid | H2SO4 | ||||
Muriatic acid | Hydrochloric acid | HCl | ||||
Spirit of hartshorn | Ammonia | NH3 | ||||
Epsom salts | Magnesium sulfate | MgSO4 | ||||
Quicklime | Calcium oxide | CaO | ||||
Milk of magnesia | Magnesium hydroxide | Mg(OH)2 | ||||
Red lead | Lead tetraoxide | Pb3O4 | ||||
Blue vitriol | Copper sulfate | CuSO4 | ||||
Green vitriol | Iron(II) sulfate | FeSO4 | ||||
Bicarbonate of soda | Sodium bicarbonate | NaHCO3 | ||||
Caustic soda | Sodium hydroxide | NaOH | ||||
Spirits of salt | Hydrochloric acid | HCl | ||||
Marsh gas | Methane | CH4 | ||||
Carbonate of magnesia | Magnesium carbonate | MgCO3 | ||||
Lunar caustic | Silver nitrate | AgNO3 | ||||
Oil of wintergreen | Methyl salicylate | C8H8O3 | ||||
Vitriol of Mars | Ferric sulfate | Fe2(SO4)3 | ||||
Alkali salts | Sodium carbonate | Na2CO3 | ||||
Aqua ammonia | Ammonium hydroxide | NH4OH | ||||
Aqua regia | Mixture of nitric and hydrochloric acids | HNO3 and HCl | ||||
Calomel | Mercury(I) chloride | Hg2Cl2 | ||||
Carbolic acid | Phenol | C6H5OH | ||||
Chalk | Calcium carbonate | CaCO3 | ||||
Galena | Lead sulfide | PbS | ||||
Glauber’s salt | Sodium sulfate | Na2SO4 | ||||
Horn silver | Silver chloride | AgCl | ||||
Lead acetate | Lead(II) acetate | Pb(CH3COO)2 | ||||
Lime | Calcium hydroxide | Ca(OH)2 | ||||
Potash | Potassium carbonate | K2CO3 | ||||
Salt peter | Potassium nitrate | KNO3 | ||||
Spelter | Zinc | Zn | ||||
Sugar of lead | Lead(II) acetate | Pb(CH3COO)2 | ||||
Tartar emetic | Potassium antimonyl tartrate | K2C4H2O6Sb | ||||
White lead | Lead(II) carbonate | PbCO3 | ||||
Zinc vitriol | Zinc sulfate | ZnSO4 | ||||
Borax | Sodium borate | Na2B4O7 | ||||
Black lead | Graphite | C | ||||
Calomel | Mercurous chloride | Hg2Cl2 | ||||
Caustic potash | Potassium hydroxide | KOH | ||||
Celestine | Strontium sulfate | SrSO4 | ||||
Chameleon mineral | Potassium permanganate | KMnO4 | ||||
Copper pyrites | Chalcopyrite | CuFeS2 | ||||
Ether | Diethyl ether | (C2H5)2O | ||||
Gypsum | Calcium sulfate | CaSO4 | ||||
Heavy spar | Barite | BaSO4 | ||||
Marble | Calcium carbonate | CaCO3 | ||||
Native soda | Sodium carbonate | Na2CO3 | ||||
Nitre | Potassium nitrate | KNO3 |
Submitted by :- Jamil Ahmed