Coordination Number | Geometric Structure |
2 | Linear |
3 | Trigonal planar, T-shaped, or trigonal pyramidal |
4 | Square planar or tetrahedral |
5 | Trigonal bipyramidal or square pyramid structures |
6 | Trigonal prism structure, hexagonal planar, or octahedral |
7 | Pentagonal bipyramidal, capped octahedron, or a capped trigonal prism structure. |
8 | Cubic, hexagonal bipyramidal, square antiprism, or dodecahedron |
9 | Three-face centered trigonal prism |
10 | A bicapped square antiprism structure |
11 | All faced capped trigonal prism structure |
12 | Cuboctahedron structure |
Submitted by :- Jamil Ahmed