Symbol | Name |
(C6H5)3P | Triphenylphosphine |
C2H4 | ethylene |
NH2OH | hydroxylamine |
N2 | dinitrogen |
O2 | dioxygen |
C2H5N | Pyridine (py) |
CO | carbonyl |
C2H5N | Ammine |
NS | Thionitrosyl |
Submitted by :- Jamil Ahmed
Symbol | Name |
(C6H5)3P | Triphenylphosphine |
C2H4 | ethylene |
NH2OH | hydroxylamine |
N2 | dinitrogen |
O2 | dioxygen |
C2H5N | Pyridine (py) |
CO | carbonyl |
C2H5N | Ammine |
NS | Thionitrosyl |
Submitted by :- Jamil Ahmed